|
|||||
| Campionato Italiano Cat. Avanzata 26, Alfina - Castelviscardo TR, 17 luglio-19 luglio |
|
||||
| Cat. Avanzata, Programma 2 - Free Unknown |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Pietro Filippini - ITA | 8,5 | 9,0 | 8,5 | 8,0 | 9,0 | 8,0 | 8,0 | 8,5 | 9,0 | 0 | 1520,80 | 1 | |
|   MDM-1 Fox D-7309 | 8,53 | 9,03 | 8,32 | 7,90 | 8,74 | 7,82 | 7,82 | 8,28 | 9,03 | 1507,69 | ||||
| 2 | Antonpietro Filippini - ITA | 7,5 | 8,5 | 8,0 | 7,5 | 8,0 | 8,5 | 8,5 | 8,0 | 7,0 | 0 | 1409,99 | 2 | |
|   MDM-1 Fox D-7309 | 7,53 | 8,53 | 7,90 | 7,48 | 7,90 | 8,28 | 8,28 | 7,82 | 7,04 | 1397,26 | ||||
| 3 | Iwan Piccioni - ITA | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,0 | 0 | 1380,48 | 3 | |
|   MDM-1 Fox D-7309 | 7,53 | 8,03 | 7,48 | 7,90 | 7,90 | 7,37 | 7,82 | 7,82 | 7,04 | 1376,80 | ||||
| 4 | Carlo Corsini - ITA | 7,5 | 7,0 | 7,0 | 6,0 | 7,0 | 7,0 | 7,0 | 8,5 | 7,0 | 0 | 1284,96 | 4 | |
|   MDM-1 Fox D-7309 | 7,53 | 7,04 | 7,06 | 6,21 | 7,06 | 6,91 | 6,91 | 8,28 | 7,04 | 1295,72 | ||||
| 5 | Stefano Zuccarini - ITA | 7,0 | 8,0 | 7,5 | 7,0 | HZ | HZ | 6,5 | 6,5 | 7,0 | 0 | 1041,89 | 5 | |
|   MDM-1 Fox D-7309 | 7,04 | 8,03 | 7,48 | 7,06 | CHZ | CHZ | 6,56 | 6,46 | 7,04 | 1054,67 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,62 |
= 0,00 | = 0,31 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |